Company registration
worldwide.
Compare tax rates, setup times, and requirements. Find the right jurisdiction for your business.
Tax filters reflect headline statutory rates. Actual treatment depends on your tax residency, business substance, and local law; conditions apply.
3 of 3 selected
Comparing the maximum of three. Remove one to add another.
| Region | Middle East | Asia | Asia |
|---|---|---|---|
| Corp. tax | 0% | 0% | 0% |
| Income tax | 0% | 0% | 0% |
| Capital gains | 0% | 0% | 0% |
| VAT / GST | 5% | 9% | 0% Lowest |
| Territorial tax | Yes | Yes | Yes |
| Setup time | 3-4 weeks | 1-2 weeks Fastest | 1-2 weeks Fastest |
| Jurisdiction | Onshore + free-zones | Onshore low-tax hub | Onshore low-tax hub |
| 100% remote setup | No | Yes | Yes |
| 100% foreign ownership | Yes | Yes | Yes |
| Price from | $4,650 | $1,820 Cheapest | $3,000 |
Not sure which jurisdiction?
Our team connects you with trusted local partners worldwide. Register your company in as little as a few days.